The following rental prices apply to the adapted holiday home:
Prices 2025 | |||
Summer vacantion | |||
———————————- | |||
Week | 4 july | 1 september | €785,– week |
———————————- | ———————————- | ———————————- | ———————————- |
OUTSIDE Summer vacantion | |||
———————————- | |||
Weekend | 1 september | 4 july | €297,– |
———————————- | ———————————- | ———————————- | ———————————- |
Mid-week | 1 september | 4 july | €259,– |
———————————- | ———————————- | ———————————- | ———————————- |
Week | 1 september | 4 july | €439,– |
*Prices are fixed annually at the start of the season.
*NOTE:
All prices shall be:
All school holidays (except summer holidays) and public holidays are High Season and can only be booked per week.
Arrival and departure days are Friday and Monday.
Arrival is after 15:00 and departure is before 11:00.
Discount:
If you use the holiday home five times or more per calendar year, you will receive a 5% discount on the above rates.
Additional costs:
- Tourist tax (1.60 euros p.p.p.n.).
- Pets free
- Final cleaning.
A final cleaning of 65.00 euros will be charged in advance. - Wifi free
- Bed linen (6 standard beds of 90 x 200 cm and 1 bed of 140 x 200 cm), tea towels and towels should be brought with you yourself.
- Extra option: sheet package rental 10.00 euros p.p. per package. You must make this known at the time of booking.