The following rental prices apply to the adapted holiday home:
Prices 2024 | |||
SCHOOL HOLIDAYS AND PUBLIC HOLIDAYS | |||
———————————- | |||
Spring break (carnival) | 24 February | 6 March | €456,– week |
———————————- | ———————————- | ———————————- | ———————————- |
May holidays | 28 April | 8 May | €586,– week |
———————————- | ———————————- | ———————————- | ———————————- |
Easter | 7 April | 11 April | €383,– long weekend |
———————————- | ———————————- | ———————————- | ———————————- |
Ascension | 17 May | 22 May | €405,– long weekend |
———————————- | ———————————- | ———————————- | ———————————- |
Whitsunday | 26 May | 30 May | €405,– long weekend |
———————————- | ———————————- | ———————————- | ———————————- |
Summer vacation | 7 July | 4 September | €731,– week |
———————————- | ———————————- | ———————————- | ———————————- |
Autumn holidays | 13 October | 30 October | €456,– week |
———————————- | ———————————- | ———————————- | ———————————- |
Christmas holidays | 22 December | 8 January 2024 | €456,– week |
———————————- | ———————————- | ———————————- | ———————————- |
OUTSIDE school holidays and public holidays | |||
———————————- | |||
Weekend peak season | 7 April | 27 October | €349,– |
———————————- | ———————————- | ———————————- | ———————————- |
Weekend low season | 1 January 27 October |
7 April 31 December |
€247,– |
———————————- | ———————————- | ———————————- | ———————————- |
Mid-week peak season | 7 April | 27 October | €310,– |
———————————- | ———————————- | ———————————- | ———————————- |
Mid-week low season | 1 January 27 October |
7 April 31 December |
€207,– |
———————————- | ———————————- | ———————————- | ———————————- |
Week peak season | 7 April | 27 October | €539,– |
———————————- | ———————————- | ———————————- | ———————————- |
Week low season | 1 January 27 October |
7 April 31 December |
€382,– |
———————————- | ———————————- | ———————————- | ———————————- |
*Prices are fixed annually at the start of the season.
*NOTE:
All prices shall be:
All school holidays (except summer holidays) and public holidays are High Season and can only be booked per week.
A maximum of 2 weeks can be booked for the summer holidays.
Arrival and departure days are Friday and Monday.
Arrival is after 15:00 and departure is before 11:00.
Discount:
If you use the holiday home five times or more per calendar year, you will receive a 5% discount on the above rates.
Additional costs:
- Tourist tax (1.60 euros p.p.p.n.).
- Pets (5.00 euros p.n).
- Final cleaning.
A final cleaning of 56.00 euros will be charged in advance. - Wifi
For the unlimited use of the WIFI in the home for the weekend or midweek periods, 10.00 euros per booking is charged. For bookings of more than a week we charge 10.00 euros per full week. - Bed linen (6 standard beds of 90 x 200 cm and 1 bed of 140 x 200 cm), tea towels and towels should be brought with you yourself.
- Extra option: sheet package rental 8.00 euros p.p. per package. You must make this known at the time of booking.